<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art Room Melody</title>
	<atom:link href="http://artroommelody.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://artroommelody.com</link>
	<description></description>
	<lastBuildDate>Mon, 10 Dec 2012 20:00:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Flowers As Art, The History Of The Floral Artist Connection</title>
		<link>http://artroommelody.com/flowers-as-art-the-history-of-the-floral-artist-connection/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flowers-as-art-the-history-of-the-floral-artist-connection</link>
		<comments>http://artroommelody.com/flowers-as-art-the-history-of-the-floral-artist-connection/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 20:00:15 +0000</pubDate>
		<dc:creator>Thomas Gibbs</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Art History]]></category>

		<guid isPermaLink="false">http://artroommelody.com/?p=468</guid>
		<description><![CDATA[When you think of floral art, you might have a number of different images come to your mind. This is because flowers are so commonly used in such a wide variety of artistic renditions. Floral art has been around for many hundreds of years, and it only continues to expand today. If you are interested in learning how the floral artist came to be, here are some interesting facts you may want to know. Egyptian Floral Artists The earliest known floral art that has been unmistakably identified Read more]]></description>
				<content:encoded><![CDATA[

When you think of floral art, you might have a number of different images come to your mind. This is because flowers are so commonly used in such a wide variety of artistic renditions. Floral art has been around for many hundreds of years, and it only continues to expand today. If you are interested in learning how the floral artist came to be, here are some interesting facts you may want to know.

Egyptian Floral Artists

The earliest known floral art that has been unmistakably identified <a href="http://artroommelody.com/flowers-as-art-the-history-of-the-floral-artist-connection/" class="more-link">Read more</a>]]></content:encoded>
			<wfw:commentRss>http://artroommelody.com/flowers-as-art-the-history-of-the-floral-artist-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Logo in Picmonkey Using Shapes</title>
		<link>http://artroommelody.com/creating-a-logo-in-picmonkey-using-shapes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creating-a-logo-in-picmonkey-using-shapes</link>
		<comments>http://artroommelody.com/creating-a-logo-in-picmonkey-using-shapes/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 14:44:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Design Services]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Typeface]]></category>

		<guid isPermaLink="false">http://artroommelody.com/?p=442</guid>
		<description><![CDATA[Creating a Logo in Picmonkey Using Shapes by Susan Silver Brand identity is so crucial when you are marketing online. Your logo is going to become the physical representation of any content that you create. You’ll use it on everything from videos to stationary. If you are just starting out then you don’t have the money to sink into hiring a professional designer. So what do you do? Use online image application Picmonkey to create a logo that uses a simple design. How to create a Logo Read more]]></description>
				<content:encoded><![CDATA[Creating a Logo in Picmonkey Using Shapes by Susan Silver

Brand identity is so crucial when you are marketing online. Your logo is going to become the physical representation of any content that you create. You’ll use it on everything from videos to stationary. If you are just starting out then you don’t have the money to sink into hiring a professional designer.

So what do you do?

Use online image application Picmonkey to create a logo that uses a simple design.

How to create a Logo <a href="http://artroommelody.com/creating-a-logo-in-picmonkey-using-shapes/" class="more-link">Read more</a>]]></content:encoded>
			<wfw:commentRss>http://artroommelody.com/creating-a-logo-in-picmonkey-using-shapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leftover paint &#8211; how to dispose of it properly!</title>
		<link>http://artroommelody.com/leftover-paint-how-to-dispose-of-it-properly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leftover-paint-how-to-dispose-of-it-properly</link>
		<comments>http://artroommelody.com/leftover-paint-how-to-dispose-of-it-properly/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 15:50:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[reuse]]></category>

		<guid isPermaLink="false">http://artroommelody.com/?p=412</guid>
		<description><![CDATA[Have you just finished decorating a room in your home, or finished a project and have tins and tubes of leftover paint? If so, you may be puzzled about how you can dispose of it. Because paint can be hazardous waste  and as such, it is not the easiest stuff to dispose of. So where on earth does it leave you? Enviroco, an eco-friendly hazardous waste management company has come up with a few efficient, responsible ways to dispose of your leftover paint. 1 - Buy sensibly If you've got too Read more]]></description>
				<content:encoded><![CDATA[Have you just finished decorating a room in your home, or finished a project and have tins and tubes of leftover paint?

If so, you may be puzzled about how you can dispose of it. Because paint can be hazardous waste  and as such, it is not the easiest stuff to dispose of. So where on earth does it leave you? Enviroco, an eco-friendly hazardous waste management company has come up with a few efficient, responsible ways to dispose of your leftover paint.

1 - Buy sensibly

If you've got too <a href="http://artroommelody.com/leftover-paint-how-to-dispose-of-it-properly/" class="more-link">Read more</a>]]></content:encoded>
			<wfw:commentRss>http://artroommelody.com/leftover-paint-how-to-dispose-of-it-properly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timeless Black and White Photography</title>
		<link>http://artroommelody.com/timeless-black-and-white-photography/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=timeless-black-and-white-photography</link>
		<comments>http://artroommelody.com/timeless-black-and-white-photography/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:02:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://artroommelody.com/?p=322</guid>
		<description><![CDATA[Black and white photography has always had a firm place in the art world thanks to the timeless appeal this style creates. A lack of color in a photograph does not make it less of a picture, in fact it adds to the image. Instead of your eye being distracted by colour ranges it is allowed to see the picture in it's truest sense, raw and simplified. You see the detail and lines in more clarity whilst the lack of color creates a deeper image. Good photographers know which scenes will benefit Read more]]></description>
				<content:encoded><![CDATA[

Black and white photography has always had a firm place in the art world thanks to the timeless appeal this style creates. A lack of color in a photograph does not make it less of a picture, in fact it adds to the image. Instead of your eye being distracted by colour ranges it is allowed to see the picture in it's truest sense, raw and simplified. You see the detail and lines in more clarity whilst the lack of color creates a deeper image. Good photographers know which scenes will benefit <a href="http://artroommelody.com/timeless-black-and-white-photography/" class="more-link">Read more</a>]]></content:encoded>
			<wfw:commentRss>http://artroommelody.com/timeless-black-and-white-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Myth of Creative Extremism</title>
		<link>http://artroommelody.com/the-myth-of-creative-extremism/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-myth-of-creative-extremism</link>
		<comments>http://artroommelody.com/the-myth-of-creative-extremism/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:50:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://artroommelody.com/?p=319</guid>
		<description><![CDATA[Artists are often people who live in a world of extremes. People in general assume that creative people are either starving bohemians seeking to stay true to a vision at any cost, or wealthy celebrities that sacrifice their principles for the sake of success. While these stereotypes can very visible and true, they certainly aren’t the norm. The majority of us live in a frustrating world of imaginative mediocrity that tends to be reserved for brightening moments of insufferable boredom, or venting Read more]]></description>
				<content:encoded><![CDATA[Artists are often people who live in a world of extremes. People in general assume that creative people are either starving bohemians seeking to stay true to a vision at any cost, or wealthy celebrities that sacrifice their principles for the sake of success. While these stereotypes can very visible and true, they certainly aren’t the norm. The majority of us live in a frustrating world of imaginative mediocrity that tends to be reserved for brightening moments of insufferable boredom, or venting <a href="http://artroommelody.com/the-myth-of-creative-extremism/" class="more-link">Read more</a>]]></content:encoded>
			<wfw:commentRss>http://artroommelody.com/the-myth-of-creative-extremism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrities&#8217; Favorite Interior Designers</title>
		<link>http://artroommelody.com/celebrities-favorite-interior-designers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=celebrities-favorite-interior-designers</link>
		<comments>http://artroommelody.com/celebrities-favorite-interior-designers/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:19:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://artroommelody.com/?p=311</guid>
		<description><![CDATA[Is there really a need to design your home? Well, for most, a house isn't really a home unless it reflects the personalities of the people who live in it. This is one of the goals of interior design - to make a house into a place that families can use and enjoy. Interior designers have other objectives apart from this. They also desire to create a harmonious place that marries all aspects, including architecture, space, and function, in the most visually appealing way. Designers utilize so many elements Read more]]></description>
				<content:encoded><![CDATA[Is there really a need to design your home? Well, for most, a house isn't really a home unless it reflects the personalities of the people who live in it. This is one of the goals of interior design - to make a house into a place that families can use and enjoy. Interior designers have other objectives apart from this. They also desire to create a harmonious place that marries all aspects, including architecture, space, and function, in the most visually appealing way. Designers utilize so many elements <a href="http://artroommelody.com/celebrities-favorite-interior-designers/" class="more-link">Read more</a>]]></content:encoded>
			<wfw:commentRss>http://artroommelody.com/celebrities-favorite-interior-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Great Harbors from Around the World</title>
		<link>http://artroommelody.com/ten-great-harbors-from-around-the-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ten-great-harbors-from-around-the-world</link>
		<comments>http://artroommelody.com/ten-great-harbors-from-around-the-world/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 16:38:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://artroommelody.com/?p=244</guid>
		<description><![CDATA[From ancient times, harbors have served as prominent roles in the world's trade business as well as the fusion of international cultures. Below are ten of the most scenic and interesting harbors from around the world. 1. Georgioupolis, Crete, Greece Photo by Clare Bell, Leeds, UK Nestled on the edge of a charming seaside village in Crete is the harbor of Georgioupolis. Named after Prince George of Greece in 1899, Georgioupolis dates back as early as the Minoan and Venetian times. Flanked on Read more]]></description>
				<content:encoded><![CDATA[From ancient times, harbors have served as prominent roles in the world's trade business as well as the fusion of international cultures. Below are ten of the most scenic and interesting harbors from around the world.

1. Georgioupolis, Crete, Greece

Photo by Clare Bell, Leeds, UK
Nestled on the edge of a charming seaside village in Crete is the harbor of Georgioupolis. Named after Prince George of Greece in 1899, Georgioupolis dates back as early as the Minoan and Venetian times. Flanked on <a href="http://artroommelody.com/ten-great-harbors-from-around-the-world/" class="more-link">Read more</a>]]></content:encoded>
			<wfw:commentRss>http://artroommelody.com/ten-great-harbors-from-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Monochromatic Color in Your Home</title>
		<link>http://artroommelody.com/using-monochromatic-color-in-your-home/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-monochromatic-color-in-your-home</link>
		<comments>http://artroommelody.com/using-monochromatic-color-in-your-home/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 22:07:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://artroommelody.com/?p=240</guid>
		<description><![CDATA[Monochromatic color schemes are easy to work with in any room of the home. This simple palette uses different tones, values, and saturations of a single hue.  Not only do they eliminate the stress of having to pick out a complicated palette, but done correctly, they always look great. Depending on the color choice, the room can take on one of many atmospheres from soothing, to energetic. Check out how to use a monochromatic color scheme in your home. Color Choice Different colors affect our Read more]]></description>
				<content:encoded><![CDATA[Monochromatic color schemes are easy to work with in any room of the home. This simple palette uses different tones, values, and saturations of a single hue.  Not only do they eliminate the stress of having to pick out a complicated palette, but done correctly, they always look great. Depending on the color choice, the room can take on one of many atmospheres from soothing, to energetic. Check out how to use a monochromatic color scheme in your home.

Color Choice

Different colors affect our <a href="http://artroommelody.com/using-monochromatic-color-in-your-home/" class="more-link">Read more</a>]]></content:encoded>
			<wfw:commentRss>http://artroommelody.com/using-monochromatic-color-in-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden New Year’s Eve: Avicii, Steve Aoki &amp; more</title>
		<link>http://artroommelody.com/golden-new-years-eve-avicii-steve-aoki-more/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=golden-new-years-eve-avicii-steve-aoki-more</link>
		<comments>http://artroommelody.com/golden-new-years-eve-avicii-steve-aoki-more/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 18:53:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://artroommelody.com/?p=232</guid>
		<description><![CDATA[This January 1st, Niagara Falls will be up past its usual bedtime. DJs Avicii and Steve Aoki will be the headliners of the Golden New Year’s Eve concert at the Scotiabank Convention Centre. Packed with electronic and techno tunes, the DJs will be spinning from 8 PM to 4 AM. The venue can hold around 10,000 people, so the event is sure to be a blow out. Normally, the free televised concert in Queen Victoria Park has been the biggest draw for New Year’s Eve around Niagara Falls. People were Read more]]></description>
				<content:encoded><![CDATA[This January 1st, Niagara Falls will be up past its usual bedtime. DJs Avicii and Steve Aoki will be the headliners of the Golden New Year’s Eve concert at the Scotiabank Convention Centre. Packed with electronic and techno tunes, the DJs will be spinning from 8 PM to 4 AM.

The venue can hold around 10,000 people, so the event is sure to be a blow out. Normally, the free televised concert in Queen Victoria Park has been the biggest draw for New Year’s Eve around Niagara Falls. People were <a href="http://artroommelody.com/golden-new-years-eve-avicii-steve-aoki-more/" class="more-link">Read more</a>]]></content:encoded>
			<wfw:commentRss>http://artroommelody.com/golden-new-years-eve-avicii-steve-aoki-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Thanksgiving Table Decor</title>
		<link>http://artroommelody.com/diy-thanksgiving-table-decor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=diy-thanksgiving-table-decor</link>
		<comments>http://artroommelody.com/diy-thanksgiving-table-decor/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 13:33:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://artroommelody.com/?p=226</guid>
		<description><![CDATA[Let's be honest: Grandma's 15-year-old plastic cornucopia and cinnamon scented potpourri centerpiece getup is a little tired. The potpourri smells more like tree bark than cinnamon, and the plastic maize is missing half its kernels. Additionally, there are spider webs around the base of the shredded cornucopia and the thought of ingesting spiders and attic dust with your turkey and stuffing isn't the most appetizing thought. Instead of staring at the same withering décor this year, gently Read more]]></description>
				<content:encoded><![CDATA[Let's be honest: Grandma's 15-year-old plastic cornucopia and cinnamon scented potpourri centerpiece getup is a little tired.

The potpourri smells more like tree bark than cinnamon, and the plastic maize is missing half its kernels. Additionally, there are spider webs around the base of the shredded cornucopia and the thought of ingesting spiders and attic dust with your turkey and stuffing isn't the most appetizing thought.

Instead of staring at the same withering décor this year, gently <a href="http://artroommelody.com/diy-thanksgiving-table-decor/" class="more-link">Read more</a>]]></content:encoded>
			<wfw:commentRss>http://artroommelody.com/diy-thanksgiving-table-decor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
